BACK      Macumazahn Tusani Pearl

Dog Gen COI (IC) COR
Macumazahn Tusani Pearl 0 7.1661% 100%
Macumazahn Pearl Jam 1 1.32599% 55.4954%
Ozhrode Ari Mystic Fate 1 1.14136% 55.4574%
Ozhrode Midas Touch 2 9.13696% 27.3477%
Caprivi Inside Edge 2 10.3027% 37.4877%
Macumazahn Class Action 2 0% 33.8566%
Rijstone Diesel'n Dust 2 0.45166% 29.6107%
Macumazahn Fatal Beauty 3 0% 27.8899%
Shelridge Suffragette 3 6.44531% 15.9581%
Bartess Rebel Rouser 3 5.0293% 17.477%
Castelrhode Cher 3 3.39355% 14.9547%
Groberspals Yuletide 3 3.125% 26.6672%
Marsabit M'Fumo 4 0% 20.4087%
Grobespals Kakadoo 4 0% 21.6778%
Shelridge Annette 4 0% 9.80491%
Imastaff Impala 4 3.125% 9.12397%
Lobengula Smoking Joe 4 3.32031% 9.3082%
Bearstar So Beautiful 4 6.34766% 11.9705%
Shelridge Porthos 4 0.195313% 11.05%
Grobespals Nyssa 4 1.5625% 22.3763%
Ulundi Ushaba 5 0% 9.43347%
Ujamaa Ceres 5 0.390625% 11.0304%
Kai-Ridges Sundance Kid 5 0.78125% 21.2133%
Ulundi Uzibuthe 5 0% 4.78159%
Shelridge Betabegood 5 13.2813% 10.996%
Lamulukunzi Shekie 5 0% 3.06588%
Grobespals Illusion 5 0% 16.0457%
Amashutu Adarland 5 0.390625% 4.99589%
Chisinga Shona's girl 5 0% 7.89168%
Zyhelda Alli Limpopo 5 0% 4.41604%
Marsabit Madahiro 5 0% 13.2717%
Ujamaa Fauve 5 0% 7.61163%
Hawarden Clarissa of Ulundi 6 0% 4.52806%
Marsabit Mbungu 6 0% 12.517%
Kuweni Settiya 6 0% 4.12714%
Vishala Bukavu 6 0% 7.49961%
Kwetu Oakhurst's Bronco 6 6.25% 11.0508%
Kuweni Sapu 6 0% 1.50935%
Maleema Lami Prairie 6 0% 8.15995%
Ujamaa Merak 6 0% 4.60471%
Shelridge Sernee 6 0.78125% 8.54524%
Kai-Ridges Flashy April 6 0% 10.7306%
Ulundi Umnandi 6 0% 1.50935%
Avondson Hendrik 6 0% 5.03511%
Zyhelda Taleda 6 12.5% 2.43472%
Wybaleena Jambas Son 6 0% 3.41963%
Shelridge Askari 6 0.78125% 11.7872%
Ujamaa Pooh 6 0% 6.56805%
Gooniwiggal Kim 6 0% 3.04229%
Mahnamahna Manhattan 6 0% 3.95026%
Ujamaa Tigger 6 0% 8.07741%
Lwillows Moonrhythm 6 0% 1.60369%
Sebakwe Shirazze 7 0% 8.77312%
Calico Ridge V 7 0% 5.28274%
Hubridge Royal Centurian 7 0% 5.61291%
Trezridge Uekoto 7 0% 8.71417%
Vishala Kasenga 7 0% 4.6224%
Ulundi Unina of Avondson 7 0% 3.27813%
Ulundi Ustani 7 0% 0.754677%
Bruce 7 0% 0.754677%
Churaden Amirina 7 0% 5.14124%
Maleema Zuma 7 0% 10.9428%
Pronkhuis Nyanga 7 0% 3.77339%
Glenaholm Tambolan of Hawarden 7 0% 2.26403%
Kwetu Koya's Patriot 7 0% 5.94308%
Lwillows Kalarooi 7 0% 0.754677%
Rutan Mpenzi Rafiki of Gera 7 0% 6.27326%
Maxwoods Bhubesi of Hawarden 7 0% 2.26403%
Shangara's Checheni 7 0% 5.28274%
Wybaleena Zammie 7 0% 0.990514%
Ujamaa Narovi 7 0% 5.53037%
Chamwari Paul Revier 7 12.5% 2.13455%
Etosha Nikelo 7 0% 1.13202%
Jomeja Zorina 7 0% 2.52345%
Jomeja Yassah 7 0% 2.52345%
Kuntukinti Kelly 7 0% 0.801845%
Lwillows Tatooine 7 0% 0.754677%
Chindroon Muzorewe 7 0% 5.61291%
Ujamaa N'kosi N'kulu 7 0% 10.5065%
Mahnamahna Maranee 7 0% 3.86772%
Glenaholm Shona of Shangara 8 0% 2.64137%
Tirchie al Talika 8 0% 3.16021%
Bulawayo Billie 8 0% 1.88669%
Vishala Shupa 8 0% 5.56575%
Lionpride Caprice 8 0% 7.85336%
Suwo's Shona of Hubridge 8 0% 2.64137%
Maleema Purlita 8 0% 6.22609%
Tamacia of Muldridge 8 0% 0.377339%
Mahnamahna Masaka 8 0% 3.30171%
Etosha Nikazi 8 0% 1.13202%
Rob Norm Shara's G Dagga 8 0% 3.30171%
Maxwood Natasha 8 0% 1.13202%
Karamojong Almosa 8 12.5% 4.40251%
Tripper of Gera 8 0% 3.96206%
Kwetu's Koya 8 0% 2.64137%
Bryanridge Boadicia of Glenaholm 8 0% 1.13202%
Chamwari Wytana 8 0% 1.60369%
Chamwari Xuon 8 0% 2.1697%
Riawood Gamete 8 0% 0.471673%
Branridge Sholanga 8 0% 0.377339%
Kismayu Caleb 8 0% 2.4527%
Riccol Uru Remvona 8 0% 0.377339%
Glenaholm Gawain 8 0% 1.13202%
Glenaholm Attis of Pamparidge 8 0% 1.13202%
Ulundi U'Thaba Tau of Trezridge 8 0% 4.97615%
Chamwari Valhalla 8 12.5% 5.7366%
Janak Lysander 8 0% 0.377339%
Lwillows Mos Wookie 8 0% 0.377339%
Alkarri Sally 9 0% 2.5942%
Cogden Seeta 9 0% 0.943347%
Mkinga of Auburndale 9 0% 1.32069%
Moshate's Nessan of Ellofsdal 9 0% 0.188669%
Ora of Muldridge 9 0% 0.188669%
Lwillows Xhabbo 9 0% 0.188669%
Lwillows Pachalafaka 9 0% 1.13202%
Sebakwe Salerno 9 0% 5.09407%
Chiri Kalahari 9 0% 1.32069%
Vishala Kariba 9 0% 4.9054%
Serengeti Sambu 9 0% 0.943347%
Vishala M'tondo 9 0% 4.71673%
Asayala M'Toto of Chimu 9 0% 0.754677%
Sebakwe Salima 9 0% 0.754677%
Glenaholm Copper of Gazeley 9 0% 2.4527%
Dorah 9 0% 0.566008%
Buduckwean Czarina 9 0% 5.09407%
Basil of Sperlinge 9 0% 0.566008%
Umtali Guardsman of Janak 9 0% 0.188669%
Glenaholm Naomi 9 0% 0.566008%
Lionpride Dazma 9 0% 4.19789%
Lionpride Jamba 9 0% 4.33939%
Rolling's Demba Tuli 9 0% 1.32069%
Kalahari Zeus 9 0% 4.52806%
Rob Norm's Elsa 9 0% 2.64137%
Talltimbers Ajax 9 0% 1.32069%
Chamwari Xanna Sheba 9 0% 3.11304%
Lwillows Moonmist 9 0% 0.849012%
Vishala N'dola 9 0% 6.98077%
Gera's Tawny Taja of Rifrug 9 0% 3.96206%
Batoka's Rooibaadjie 9 0% 1.32069%
Walgroh's Kimberley 9 0% 1.32069%
Janak Saara 9 0% 0.188669%
Caesus 9 0% 0.566008%
Trezridge Ruanda 9 0% 2.5942%
Komkhulu's Isihlobo of Glenaholm 9 0% 0.566008%
Bannercort van Ulundi 9 0% 3.34888%
Glenrowan Zebulon 9 0% 0.188669%
Janak Lara 9 0% 0.188669%
Mica of Mirengo 9 0% 0.188669%
Chase Arusha 9 0% 0.188669%
Tugrabakh Alkina 9 0% 0.188669%
Shabani Saturne 9 0% 0.188669%
Maxwood's Taundi of Bryanridge 9 0% 0.566008%
Sebakwe Saffron 10 0% 4.6224%
Paula of Savonne-Glenaholm 10 0% 0.283004%
Lionridge Anna 10 0% 2.1697%
Sperlinge's Pay Miranda of Cherlyn 10 0% 0.283004%
Brandywyne of Blueridge 10 0% 0.660343%
Petty's Hatari of Eagleridge 10 0% 0.660343%
Rob Norm's Cee Gidget 10 0% 0.660343%
Blue Chip's Arden of Mohridge 10 0% 0.660343%
Asayala Chirmoya 10 0% 0.377339%
Serengeti Tana 10 0% 0.471673%
M'Bona's Shiraa of Mirengo 10 0% 0.377339%
Leonore of Lyonesse 10 0% 0.0943347%
Rolling's Chiah 10 0% 0.660343%
Lwillows Kalzim 10 0% 0.377339%
Rolling's Toowoomba 10 0% 0.660343%
Batoka's Starlite of Hopehill 10 0% 0.660343%
Sikota Little Joe 10 0% 2.1697%
Leader of Chadwell 10 0% 4.15073%
Shamus 10 0% 1.32069%
Riccol Sira Marakimba 10 0% 0.471673%
Glenrowan Elsa 10 0% 2.64137%
Lwillows Koombala 10 0% 0.849012%
Saduva Hey Jude 10 0% 2.54704%
Rhosaf Kitika 10 0% 4.71673%
Riccol Desert Amber 10 0% 0.943347%
Rhosaf Wemba 10 0% 4.33939%
Sebakwe Shona 10 0% 1.79236%
Walgroh's Lady Tanga 10 0% 1.98103%
Glenaholm Jacobus 10 0% 1.98103%
Batoka's Thaba Bosigo 10 0% 0.660343%
The Guardsman of Kimbida 10 0% 3.30171%
Zuagli M'Tombi 10 0% 0.0943347%
Dannar of Janak 10 0% 0.0943347%
Houghtonvale Kit of Janak 10 0% 0.0943347%
Noel of Adampol 10 0% 0.283004%
Brutus 10 0% 0.283004%
Bosum 10 0% 0.283004%
Sikota True 10 0% 1.03768%
Ulundi Uitsteekend 10 0% 1.03768%
Komkhulu's Phumla 10 0% 0.283004%
Ulundi Uganda 10 0% 2.07536%
Sikota Kate 10 0% 3.01871%
Pronkhuis M'Bane 10 0% 4.6224%

BACK